Motion Control SiRON T382-13 L2+Network Management 2 Optical 8 Power Industrial Switch
SiRON T382-13 L2+Network Management 2 Optical 8 Power Industrial Switch
Provides 4 10/100/1000Mbps down electrical ports to 2 1000Mbps SFP up optical ports +1 console port;
support ERPS/STP/RSTP/MSTP/QOS/SNMP (V1, V2 and V3);
SC/LC/FC/ST/SFP optical interface optional, extensible IEEE802.3af(15.4W)/at(30W);
Support wide temperature design -40℃~85℃ to meet harsh environment application requirements;
EMC industrial level 4 electromagnetic anti-interference, lightning protection (common mode ±4KV, differential mode ±2KV);
Support dual power supply redundancy backup, built-in overcurrent 4.0A protection, connected to reverse protection input power supply;
Support IP40 protection class, fanless design, aluminum alloy metal housing, DIN rail mounting/wall mounting.
T382-13
SiRON
8517621900
Product Details
Product Description
Selection reference
Model | T382-13 | T382-13AB | T382-13E | T382-13E-AB |
Bectricalinberace | 4 |
Optical port | 2 |
Console port | 1 |
Speed | 1000M |
Power source | DC12-52V | DC48-57V |
Portdescription | 4x10/100/1000Mbps RJ45 port, 2x1000Mbps SFP optical port , 1个console port | 4x10/100/1000Mbps RJ45 port,2x1000Mbps SC Fiber Interface(BIDI,20KM, TX1310/RX1550nm), 1个console port | 4x10/100/1000Mbps RJ45 POE port, 2x1000Mbps SFP optical port, 1个console port | 4x10/100/1000Mbps RJ45 POE port, 2x1000Mbps SC Fiber Interface(BIDI,20KM, TX1310/RX1550nm), 1个console port |
Specification
| Rj45 port | 10/100/1000BaseT (X)automatic detection;Full/half-duplex MDI/MDI-X adaptive |
| Network protocol | IEEE802.3-CSMA/CD;IEEE802.3i-10Base-T;
IEEE802.3u-100Base-TX/FX;IEEE802.3x-flow control; IEEE802.3z - 1000Base-X; IEEE802.3ab - 1000Base-T; |
| PoE(optional) | PoE standard:Complies with IEEE802.3af/IEEE802.3at; Maximum single port:15.4W(IEEE 802.3af);Maximum single port:30W(IEEE 802.3at);
PoE compatibility :IEEE 802.3af/at adaptive PoE port output voltage:DC48-52V; PoE power supply core:1/2+,3/6-(af/at); 1/2/4/5+,3/6/7/8-(bt); |
|
| Access terminal | Phoneix |
| Mean time between failures | 300,000 hour |
Mechanical characerisfic | Shell | IP40 protection grade, metal outer shell |
Install | DIN card rail type, wall-mounted installation
|
Heat dissipation mode | Naturally cold, without a fan |
Working environment | Operafing temperature | -40~85℃(-40~185°F) |
Storage temperature | -40~85℃(-40~185°F) |
Relative humidity | 5 % ~ 9 5 % ( No condensation ) |
LEDindex | Powerindicator light | PWR |
Interface indicator | Electrical port, optical port ( L i n k / A C T ) |
System light | Status |
| Industry standard | EMI: FCC Part 15 Subpart B Class A,EN 55022 Class A EMS: IEC(EN)61000-4-2(ESD):±8kV(contact),±15kV(air) IEC(EN)61000-4-3(RS):10V/m(80~1000MHz) IEC(EN)61000-4-4(EFT):PowerPort:±4kV;Data Port:±2kV IEC(EN)61000-4-5(Surge):Power Port:±2kV/DM,±4kV/CM;Data Port:±2kV IEC61000-4-6(CS):10V(150kHz~80MHz)/IEC(EN)61000-4-16(CM EMI):30V cont.300V,1s IEC 60068-2-27(Shock)/IEC 60068-2-32(Freefall)/IEC 60068-2-6(Vibration) |
Software parameter
| Network topology | Ring topology | support |
| Star topology | support |
| Bus topology | support |
| Tree topology | support |
| Hybrid topology | support— |
| POE support | PoE port | 1-4 - |
| PoE Protocol | 802.3af,802.3at |
| PinAssignment | 12+,36- |
| PoE Management | support |
| Layer3 Function | PV4 management address | support |
| IPV6 management address | support |
| Static Routes lpv4 | 32 support |
| Static Routes lpv6 | 32 support |
| Address resolution protocol | support |
| Loopback interface | support |
| DHCP Server | support |
| DNS Server | support |
| Aggregation service | ACL | Supports MAC standard/extended ACLS Supports IPV4 standard/extended ACL Supports IPV6 standard/extended ACL |
| Qos | Support QOS re-marking;Support port trust; Support port speed limiting;
Support speed limit for export queues; |
| Security | Management channel configuration | Support SP and WRR scheduling algorithms; |
| AAAcertification | Supports COS mapping,DSCP mapping,and IPpriority mapping |
| 802.1X authentication | support |
| MAC-Based authentication | support |
| WEB-Based authentication | support |
| DoS anti-attack | support |
| DynamicARP check | support |
| DHCP Snooping | support |
| P Source Guard | support |
| Port security | support |
| Port isolation | support |
| Storm control | support |
| Equipment diagnosis | RAM log | support |
| Flash log | support |
| Port mironing | support1:1 or1:M |
| Ping | support |
| Traceroute | support |
| Electrical test | support |
| Optical module information | support |
| UDLDprotocol | support |
| Layer 2 Switching | Switching capacity | 12Gbps |
| Packet forwarding rate | 8.928 Mpps |
| MACaddress table | 8K |
| Buffer | 4.1M |
| Forwarding delay | <10μs |
| MDI/MDIX | support |
| Number of vlans supported | 256个 |
| GARPVLAN registration protocol | support |
| Protocol VLAN | support |
| Voice VLAN |
|
| Surveillance VLAN | support— |
| MAC VLAN | support |
| Etherchannle/802.3ad | support |
| LACP | support |
| Interface Speed | support |
| Duplex Mode | support |
| Fow Control | support |
| Jumbo frame | support |
| DHCP Client | support |
| SNTP Client | support |
| Port Stat istics | support |
| Protected Ports | support |
| Management | UserManagement | support |
| SystemLog | support |
| UpgradeFirmware | support |
| ConfiqurationFileDownload/Upload | support |
| SNMP | support SNMPV1/V2/V3 |
| WEB management | support |
| CLI | support |
| Telnet/SSH | support |
| RMON | support |
Items have been added to cart.
One or more items could not be added to cart due to certain restrictions.
- Can't add this product to the cart now. Please try again later.
- An error occurred. Please try again later.
- Can't delete this product from the cart at the moment. Please try again later.