SiRON P104 Series 75W Chassis Switching Power Supply
- AC and DC dual purpose (input voltage of the same terminal), the efficiency is as high as 88%, and:he no-load power consumption is less than 0.5W;
- 4000VAC high isolation voltage, output short circuit, over current, over voltage protection
- Overvoltage class lll (according to EN61558), to meet the 5000m altitude application;
P104
Brand:SiRON
Code:8504401400
Product Details
Product Description
Order
Selection reference
Model | lnput voltage range | Power | Output voltage/current | Eficiency |
| P104-5V | 85-305VAC/ 120-430VDC | 70W | 5V/14A | 85% |
| P104-12V | 72W | 12V/6A | 87% |
| P104-15V | 75W | 15V/5A | 87% |
| P104-24V | 76.8W | 24V/3.2A | 89% |
|
| P104-36V | 75.6W | 36V/2.1A | 89% |
| P104-48V | 76.8W | 48V/1.6A | 90.5% |
| P104-55V | 75W | 55V/1.36A | 90.5% |
Note: Terminal guard cover series: suffix with -C; Product series with conformal coating: suffix -O
Product Attributes
| Model | P104 |
| Electric shock | Cold start, 75A |
| Standby function | < 0.5W |
| Overcurrent Protection | 1 1 0 % - 2 0 0 %lo |
| Short circuit protection | Hiccup type,with long-term short-circuit protection and self-recovery |
| Isolation withstand voltage | Input-output:4kVAC,input-PE:2kVAC,Output-PE:1.25kVAC (Test for 1 minute,leakage current<10mA) |
| Operating temperature | -30℃to+70℃ |
| performance | EMI | CISPR32/EN55032 ClassB;IEC/EN61000-3-2 ClassA |
| EMS | IEC/EN 61000-4-2Contact±6KV,IEC/EN61000-4-610 Vr.m.s, iEC/EN 61000-4-310V/m,IEC/EN61000-4-4,5,11 |
| Safety standard | IEC/EN/UL 62368、EN60335、EN61558、GB4943 |
| MTBF | MIL-HDBK-217F@25℃>300000h |
| Wiring diameter | 22-12AWG |
| Connector torque | M3.5, 0.8N.m |
| Dimensions | 9 9 × 9 7 × 3 0
|
Items have been added to cart.
One or more items could not be added to cart due to certain restrictions.
- Can't add this product to the cart now. Please try again later.
- An error occurred. Please try again later.
- Can't delete this product from the cart at the moment. Please try again later.