Motor SiRON M273-C Series Two-phase Closed-loop Stepper Motor







SiRON M273-C Series Two-phase Closed-loop Stepper Motor
1.8° step angle;
High resolution, low noise;
High torque, low vibration, high efficiency;
Precise position control;
It can realize precise control and convenient adjustment
High resolution, low noise;
High torque, low vibration, high efficiency;
Precise position control;
It can realize precise control and convenient adjustment
Model:M273-C
Brand: SiRON
8501109990
Non-returnable
Share :
Product Details
Product Description
About selection

Selection example: M273-57-101-C represents the M273 series two-phase closed-loop stepping motor, with a frame size of 57mm, a holding torque of 1.0N.m, single-axis, without brakes, and an economical type
1.0N.m~12N.m
Code | 10 | 15 | 20 | 22 | 23 | 28 | 30 | 35 |
Torque | 1.0N.m | 1.5N.m | 2.0N.m | 2.2N.m | 2.3N.m | 2.8N.m | 3.0N.m | 3.5N.m |
Code | 45 | 48 | 55 | 65 | 80 | 10 | 12 | / |
Torque | 4.5N.m | 4.8N.m | 5.5N.m | 6.5N.m | 8.0N.m | 10N.m | 12N.m | / |
Specification
Ⅰ.57 series
| Machine base number | 57 Series | |||||
| Model | M273-57-101-C | M273-57-152-C | M273-57-202-C | M273-57-222-C | M273-57-302-C | M273-57-352-C |
| Adapter drive | M283-257-C、M282-57CR-D7-C(RS485)、M282-572CR-D7-C(RS485)、M282-357CE-C(EtherCAT) | |||||
| Step Angle | 1.8° | |||||
| Holding torque | 1.0 | 1.5 | 2.0 | 2.2 | 3.0 | 3.5 |
| Curent per phase | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 |
| Moment of inertia | 300 | 400 | 480 | 520 | 720 | 800 |
| Encoder line(PPR) | 1000 | |||||
| weight | 0.78 | 1.18 | 1.2 | 1.5 | 1.7 | 1.8 |
| Body length | 76 | 85 | 98 | 102 | 123 | 134 |
| Shaf diameter D(mm) | φ8 | |||||
| Axis extension(mm) | platform 0.5x15 | |||||
| Axis length(mm) | 21 | |||||
| Max.radial force | 75N(20mm away from the flange) | |||||
| Max.axial force | 15N | |||||
Specification
| Machine base number | 60 Series | |||||
| Model | M273-60-202-C | M273-60-232-C | M273-60-282-C | M273-60-452-C | M273-60-482-C | M273-60-552-C |
| Adapter drive | M283-257-C、M282-57CR-D7-C(RS485)、M282-357CE-C(EtherCAT) | |||||
| StepAngle | 1.8° | |||||
| Holding torque | 2.0 | 2.3 | 2.8 | 4.5 | 4.8 | 5.5 |
| Current perphase | 4.0 | 4.0 | 4.5 | 5.0 | 5.8 | 5.8 |
| Moment of inertia | 560 | 570 | 620 | 1000 | 1200 | 1370 |
| Encoder line(PPR) | 1000 | |||||
| weight | 1.0 | 1.1 | 1.45 | 1.87 | 2.1 | 2.45 |
| Body length | 90 | 104 | 112 | 126 | 137 | 152 |
| Shaft diameter D(mm) | φ8 or φ10 | |||||
| Axis extension(mm) | platform 0.5x15 | platform 0.5×15 | platform 0.5×15 | platform 0.5x15 | platform 0.5×15 | platform 3x16 |
| Axis length (mm) | 25 | 25 | 25 or 31 | 25 or 31 | 25 | 35 |
| Max.radial force | 75N(20mm away from the flange) | |||||
| Max.axial force | 15N | |||||
Ratings And Reviews


