Machine Vision·LED Light SiRON K720 Series Coaxial Light Source









SiRON K720 Series Coaxial Light Source
Mainly composed of a combination of high-density LEDs and optical lenses;
Can effectively eliminate image ghosting;
Suitable for the detection of scratches on the surface of smooth objects.
Suitable for the detection of scratches on the surface of smooth objects.
Model:K720 Series
Brand:SiRON
Code:8479909090
Non-returnable
Share :
Product Details
Product Description
About selection

Selection example:
K720-2525-R indicates the K720 series,the length of the luminous area is 25mm,the width of the luminous area is 25mm,and the color of the light source is red.
Note: 1. R - red; G - green; B - blue; W - white; IR - infrared; Uv-Ultra Violet.
Table 1 mm
| Model number | K720-2525 | K720-3030 | K720-3060 | K720-4040 | K720-5050 | K720-6060 |
| Lighting surface | 25×25 | 30×30 | 30×60 | 40×40 | 50×50 | 60×60 |
| Model number | K720-8080 | K720-100100 | K720-130130 | K720-14060 | K720-150150 | K720-180130 |
| Lighting surface | 76×78 | 98×100 | 128×130 | 140×60 | 148×149 | 180×130 |
| Model number | K720-180180 | K720-200200 | K720-240130 | K720-280160 | ||
| Model number | 178×179 | 198×199 | 240×130 | 280×160 | ||
Specifications
| Name | Coaxial light source |
| Appearance | ![]() White Red Green Blue |
| Voltage | 24V DC |
| Operating temperature | -10~+60℃ |
| Working humidity | 20~85%(No atomization) |
| Controller | Analog controller;Digital controller;Stroboscopic controller |
| Scope of application | Reflective object surface detection; Mark point positioning detection;Object edge location detection |
| Wavelength and color temperature | W:6500K B:465~470nm R:620~630nm IR:850~940nm G:525~530nm UV:365~395nm |
Ratings And Reviews



