Industrial Sensor SiRON K051-21~K051-23 Series Triangulation Displacement Sensor






SiRON K051-21~K051-23 Series Triangulation Displacement Sensor
Micron level display resolution, ultra-high sensitivity detection;
High measurement accuracy, stable and accurate detection data;
High frequency sampling frequency, detection output fast response.
High measurement accuracy, stable and accurate detection data;
High frequency sampling frequency, detection output fast response.
K051-21~K051-23
Brand:SiRON
Code:9031809090
Non-returnable
₹5,000.00
Share :
Product Details
Product Description
About selection

Selectionexample:K051-21 expression K051 series,21 serial number,NPN output.
K051-21NP rxpression K051 series,21 serial number,NPN/PNP output.
Specifications
| Name | Triangulation displacement sensor | |||
| Model | NPN | K051-21 | K051-22 | K051-23 |
| NPN/PNP | K051-21NP | K051-22NP | K051-23NP | |
| Types of | Diffuse reflection | |||
| Appearance | ![]() | |||
| Distance of reference | 30mm | 100mm | 200mm | |
Distance of detection | 25~35mm | 65~135mm | 120~280mm | |
| Light spot size | About φ0.05mm | About φ0.15mm | About φ0.3mm | |
| Precision oflinearity | ±0.1%F.S. | ±0.1%F.S. | ±0.2%F.S. | |
| Accuracy of repetition | 10μm | 70μm | 200μm | |
| Operating voltage | 12V~24V DC±10% | |||
| Current of consumption | Below 60mA(When Power voltage24VDC)、Below100mA(When Power voltage12VDC | |||
| Response time | 1.5ms/5ms/50ms can be switched | |||
| Light source (medium,wavelength) | red semiconductor laser;wavelength:655nm | |||
| Maximum output power | 1mW | |||
| Class oflaser | Class2 | |||
| Applicable Specifications | EMC order | |||
| Temperature drift characteristic | ±0.03%/℃F.S | |||
| Control output | NPN and PNP are optional,maximum inflow current:50mA;external voltage:Below 30VDC(between control ouput and-0V), residual voltage:below 1.5V(with inflow current below 50mA) | |||
| Analog output voltage | Output range:0~5V(alarm time:+5.2V),output impedance:100Ω | |||
| Analog output current | Output range:4~20mA(alarm time:OmA),Load:less than 300Ω | |||
| Class of protection | IP66 | |||
| Ambient temperature | -10℃~+45℃,No freezing | |||
| Ambient humidity | 35%~85%,No condensation | |||
| Ambient illumination | Incandescent lamp:The illuminance of the light-receiving surface is 3000Lux or less | |||
| Material | Aluminum,acrylic-based | |||
| Cable | 5-core composite cable | |||
| Cable length | 2M | |||
Ratings And Reviews



